Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ha, Hoang | - |
dc.date.accessioned | 2021-02-18T09:17:25Z | - |
dc.date.available | 2021-02-18T09:17:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-604-84-5517-0 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/751 | - |
dc.description | Scientific Paper; Pages: 122-129 | vi_VN |
dc.description.abstract | Considered as a disruptive innovation, the development of mobile wallets in Vietnam in recent years has created enormous changes in customers' shopping and payment habits. This study assesses the moderating effect of customers’ Using Experience (UE) on three constructs of the research model - Sales Promotion (PM), Perceived Usefulness (PU) and Intention to Use (IU). The results have shown that PU plays a mediating role between PM and IU. When the customer experienced a long period of using the mobile wallet, a high promotion will have the opposite effect of reducing the PU. Therefore, mobile wallet providers need to focus PM on new users because these customers will have a higher PU than long-used customers. Several managerial implications were proposed to increase the effectiveness of PM in enhancing adoption of the mobile wallet in Vietnam. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | Mobile Wallet | vi_VN |
dc.subject | Mobile Payment | vi_VN |
dc.subject | Digital Transformation | vi_VN |
dc.subject | Technology Adoption | vi_VN |
dc.title | Mobile Wallet Adoption – Moderating Effect of Using Experience | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.