Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dong, My Hang | - |
| dc.contributor.author | Nguyen, La Soa | - |
| dc.contributor.author | Dam, Ngoc Khue | - |
| dc.contributor.author | Dang, Thi Hai Chau | - |
| dc.date.accessioned | 2026-08-05T06:57:39Z | - |
| dc.date.available | 2026-08-05T06:57:39Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.isbn | 979-8-3315-9373-5 | vi_VN |
| dc.identifier.uri | https://doi.org/10.1109/DEFI67526.2025.11551606 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7576 | - |
| dc.description | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 221-228. | vi_VN |
| dc.description.abstract | This paper reports the results of an empirical study testing a model that integrates the Technology Acceptance Model (TAM) and the Initial Trust (INT) to examine the determinants of Vietnamese customers’ intention to adopt Open Banking services. A validated research model and detailed survey instrument were developed, and data were collected from 228 customers through a direct survey approach. The dataset was analyzed using SmartPLS software with a bootstrapping method to ensure robust statistical results. The results indicate that perceived usefulness is the strongest predictor of customers’ adoption intention, exceeding the effects of both attitude and initial trust. Perceived ease of use and trust remain important supportive factors. The findings suggest that practitioners should prioritize enhancing perceived usefulness, supported by user-friendly technology and trust-building strategies, while policymakers should establish strong governance frameworks to foster initial trust and long-term confidence in Open Banking. This study addresses a gap in the literature by integrating TAM and INT to investigate Open Banking adoption in a developing economy context. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | Innovation adoption | vi_VN |
| dc.subject | The Technology Acceptance Model | vi_VN |
| dc.subject | FinTech | vi_VN |
| dc.subject | Initial Trust | vi_VN |
| dc.subject | Open banking | vi_VN |
| dc.title | Determinants of Vietnamese Customers’ Intention to Adopt Open Banking Services: An Empirical Study Integrating TAM and Initial Trust | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | DEFI 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.