Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/7588Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Rapeepun, Siriwatpatara | - |
| dc.contributor.author | Sitarawee, Nithinanthakul | - |
| dc.contributor.author | Thitirat, Thavornsujaritkul | - |
| dc.date.accessioned | 2026-08-05T07:43:54Z | - |
| dc.date.available | 2026-08-05T07:43:54Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.uri | https://doi.org/10.1109/DEFI67526.2025.11551636 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7588 | - |
| dc.description | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 132-138. | vi_VN |
| dc.description.abstract | Global warming remains a pressing global concern in 2025, driven by human activities across sectors such as population growth, economic expansion, industrialization, and the rapid development of tourism. In response, the Thai government has promoted "Low Carbon Tourism" as a strategic initiative to reduce carbon dioxide emissions. This study investigates tourists’ attitudes toward low carbon tourism within Thailand’s Eastern Economic Corridor (EEC).Data were collected from 286 tourists visiting the EEC using structured questionnaires. Statistical analyses included percentage, mean, standard deviation, one-way ANOVA, and Scheffé’s post hoc test, with significance determined at the 0.05 level.Results indicate that most respondents were female, aged 22–38, held a bachelor’s degree, worked in private-sector companies, and earned a monthly income between 30,001 and 50,000 baht. Overall, tourists expressed a high level of importance regarding low carbon tourism in the EEC. Specifically, attitudes were strongly positive in areas such as green mindset, green attractions, green communities, green activities, green services, and green plus. However, attitudes toward green transportation were rated at a moderate level.Significant differences in attitudes were found based on demographic factors. Gender differences were observed in perceptions of green attractions, while educational background influenced attitudes toward green mindset and green transportation, with statistical significance at the 0.05 level. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | Tourist Attitudes | vi_VN |
| dc.subject | Low Carbon Tourism | vi_VN |
| dc.subject | Eastern Economic Corridor | vi_VN |
| dc.subject | Sustainable Travel | vi_VN |
| dc.subject | Environmental Responsibility | vi_VN |
| dc.title | Tourists' Attitudes Toward Low Carbon Tourism in the Eastern Economic Corridor of Thailand | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | DEFI 2025 | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.