Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duong, Thi Ky Duyen | - |
| dc.contributor.author | Nguyen, Dac Trung Huy | - |
| dc.date.accessioned | 2026-08-05T07:53:06Z | - |
| dc.date.available | 2026-08-05T07:53:06Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.uri | https://doi.org/10.1109/DEFI67526.2025.11551607 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7592 | - |
| dc.description | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 102-109. | vi_VN |
| dc.description.abstract | Vietnam’s fashion industry faces rising pressure to ensure product authenticity and ethical traceability amid rapid export growth and persistent counterfeiting risks. Blockchain has emerged as a promising solution, yet adoption remains limited due to technical, organizational, and contextual barriers. This study integrates the Unified Theory of Acceptance and Use of Technology 2 (UTAUT2) with the DeLone–McLean Information Systems Success (ISS) model to examine factors shaping Vietnamese fashion brands’ intention to adopt blockchain. Survey data from 162 firms were analyzed using SmartPLS, confirming performance expectancy as the dominant driver of adoption intention, while user satisfaction emerged as a key mediator between system qualities and behavioral outcomes. Information quality exerted the strongest influence on both user satisfaction and performance expectancy, highlighting the centrality of credible, real-time provenance data for decision-making. The findings contribute theoretically by validating dual mediation pathways in blockchain adoption and practically by recommending strategies that prioritize data integrity, interoperable systems, and responsive service ecosystems. Limitations include reliance on cross-sectional self-report data, suggesting future research should apply longitudinal designs and cross-industry comparisons to strengthen generalizability. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | blockchain adoption | vi_VN |
| dc.subject | user satisfaction | vi_VN |
| dc.subject | performance expectancy | vi_VN |
| dc.title | User Satisfaction and Performance Expectancy as Dual Pathways in Blockchain Adoption: Evidence from Vietnam’s Fashion Industry | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | DEFI 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.