Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo, Thi Xuan Hanh | - |
| dc.contributor.author | Vo, Minh Huan | - |
| dc.contributor.author | Le, Hoanh Su | - |
| dc.date.accessioned | 2026-08-05T07:57:35Z | - |
| dc.date.available | 2026-08-05T07:57:35Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.isbn | 979-8-3315-9373-5 | - |
| dc.identifier.uri | https://doi.org/10.1109/DEFI67526.2025.11551603 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7594 | - |
| dc.description | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 89-96. | vi_VN |
| dc.description.abstract | Understanding the risk factors that affect purchase intention in livestream shopping is essential for addressing customer concerns unique to this platform, where risks significantly shape buying decisions. Unaddressed or poorly managed risks can undermine consumer trust, deterring purchases. Existing research on risk identification and information transparency remains limited, presenting obstacles for both academics and industry professionals. This study aims to construct a taxonomy that prioritizes barriers to customer purchasing behavior in livestream environments. By integrating expert surveys with a review of consumer behavior literature, 13 key risk challenges were identified and organized into four practical categories: product transparency risk, post-sales risk, transaction risk, and seller transparency risk. Employing the Fuzzy Analytic Hierarchy Process method, chosen for its strength in processing fuzzy data, this research ensures precise and dependable evaluations in uncertain contexts, outperforming alternative approaches. The resulting multi-criteria decision-making taxonomy ranks these challenges, offering practitioners a framework to refine strategies and innovate solutions that enhance purchase intention in livestream systems by mitigating risks effectively. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | E-commerce | vi_VN |
| dc.subject | Customer behavior | vi_VN |
| dc.subject | Multicriteria decision analysis | vi_VN |
| dc.title | Prioritizing risk factors in livestream shopping using a fuzzy AHP approach | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | DEFI 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.