Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duong, Ngoc Hong | - |
| dc.contributor.author | Luong, Ngoc Di An | - |
| dc.contributor.author | Ly, Khanh Tran | - |
| dc.contributor.author | Hoang, Le Xuan Lan | - |
| dc.contributor.author | Huynh, Nguyen Phuong Quynh | - |
| dc.contributor.author | Dao, Thi Anh Thu | - |
| dc.date.accessioned | 2026-08-05T08:28:52Z | - |
| dc.date.available | 2026-08-05T08:28:52Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.isbn | 979-8-3315-9372-8 | - |
| dc.identifier.isbn | 979-8-3315-9373-5 | - |
| dc.identifier.uri | https://doi.org/10.1109/DEFI67526.2025.11551618 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7602 | - |
| dc.description | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 27-34. | vi_VN |
| dc.description.abstract | A significant evolution of electronic logistics quality was triggered by the recent exponential growth of Cross Border E- Commerce (CBEC). The research targets 501 participants residing in Vietnam who had experienced purchasing fashion products on the aforementioned platforms to examine which given factors are most likely to impact purchase intention. Statistical analyses and hypothesis testing were performed using the SPSS and AMOS software tools. The findings reveal that factors such as timeliness, condition, availability, decision convenience, price fairness, and cross-border experience play a significant role in influencing level of satisfaction among customers. However, the associations between availability, condition, and level of satisfaction among customers were not supported. Such insights contribute to the e-LSQ epistemology in the CBEC area and provide empirical findings for researchers and experts in the various aspects. Although this study provides significant contributions, it is limited by its scope and sample size, which present opportunities to broaden the focus of future investigations and improve the precision and generalizability of the findings in a broader setting. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | Service quality in e-logistics | vi_VN |
| dc.subject | CBEC | vi_VN |
| dc.subject | Repurchase intention | vi_VN |
| dc.subject | S-O-R Theory | vi_VN |
| dc.title | Driving Repurchase Intention Through e-LSQ in Cross-Border E-Commerce Under Digital Transformation | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | DEFI 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.