Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen, Thi Kieu Trang | - |
| dc.contributor.author | Tran, Thi Minh Anh | - |
| dc.date.accessioned | 2026-08-07T01:12:03Z | - |
| dc.date.available | 2026-08-07T01:12:03Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7611 | - |
| dc.description | Bachelor thesis of Business Administration - Digital Marketing; 2022-2026 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22DM003 | - |
| dc.subject | Electronic Word-of-Mouth | vi_VN |
| dc.subject | eWOM | vi_VN |
| dc.subject | International Tours | vi_VN |
| dc.title | The Impact of Electronic Word-of-Mouth (eWOM) on Customers’ Intention to Book International Tours | vi_VN |
| dc.title.alternative | Tác động của truyền miệng điện tử (eWOM) đến ý định đặt tour du lịch quốc tế của khách hàng | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) - Chuyên ngành Digital Marketing (Digital Marketing-DM) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.