Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Huu Anh | - |
| dc.contributor.author | Nguyen, Thi Cam Van | - |
| dc.contributor.author | Nguyen, Thi Kim Ngoc | - |
| dc.contributor.author | Dinh, Thi Hoa | - |
| dc.date.accessioned | 2026-09-08T06:52:18Z | - |
| dc.date.available | 2026-09-08T06:52:18Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.isbn | 978-632-615-179-4 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7677 | - |
| dc.description | The 8th International Conference on Finance, Accounting and Auditing (ICFAA 2025); pp: 2078-2089. | vi_VN |
| dc.description.abstract | This paper provides a conceptual assessment of how blockchain technology could be applied to develop supply chain finance (SCF) products for commercial banks in Vietnam. Based on a systematic review of international and Vietnamese academic literature, policy documents, and selected case studies, the study maps blockchain’s core features decentralization, immutability, transparency and smart-contract programmability onto key SCF determinants such as information quality, process efficiency, trust, and legal enforceability. The analysis identifies potential benefits including improved real-time verification, reduced transaction costs, stronger fraud prevention, and enhanced traceability for ESG-linked finance. It also evaluates implementation constraints specific to Vietnam, notably uneven digital infrastructure, integration and governance costs, capacity gaps, and legal uncertainty. The paper closes with prioritized, feasibility-oriented recommendations for regulators, banking authorities and commercial banks, and proposes areas for empirical follow-up. By integrating information asymmetry and transaction cost perspectives with distributed-ledger trust concepts, the study provides a structured roadmap to inform pilot design and policy choices in emerging-market SCF. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Nhà xuất bản Đại học Kinh tế Quốc dân | vi_VN |
| dc.subject | Blockchain | vi_VN |
| dc.subject | Commercial banks | vi_VN |
| dc.subject | Supply chain finance (SCF) | vi_VN |
| dc.subject | Vietnam | vi_VN |
| dc.title | Application of Blockchain Technology in Developing Supply Chain Finance Products for Commercial Banks in Vietnam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.