Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Duy Khanh | - |
| dc.contributor.author | Dao, Khanh Duy | - |
| dc.contributor.author | Dang, Thi Kim Ngan | - |
| dc.contributor.author | Ha, Thi Minh Phuong | - |
| dc.contributor.author | Huynh, Ngoc Tho | - |
| dc.date.accessioned | 2026-09-08T07:13:00Z | - |
| dc.date.available | 2026-09-08T07:13:00Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.isbn | 979-8-3315-7790-2 (e) | - |
| dc.identifier.isbn | 979-8-3315-7791-9 (p) | - |
| dc.identifier.uri | https://doi.org/10.1109/RIVF68649.2025.11365197 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7683 | - |
| dc.description | 2025 RIVF International Conference on Computing and Communication Technologies (RIVF); pp: 1-8 | vi_VN |
| dc.description.abstract | Software Effort Estimation plays a pivotal role in project planning, resource allocation, and cost management within the software development life cycle. This study investigates the integration of deep learning models Convolutional Neural Network, Recurrent Neural Network, Long Short-Term Memory, Bidirectional Long Short-Term Memory and Multilayer Perceptron with the Walrus Optimization Algorithm for hyperparameter tuning. By using five standard SEE datasets including China, Kemerer, Kitchenham, Maxwell, Miyazaki94, we assess the model's performance using multiple evaluation metrics: Mean Squared Error, Mean Absolute Error, Coefficient of Determination (R2), Mean Magnitude of Relative Error, and Prediction Accuracy at 2 5 % (Pred(25)). Experimental results reveal that LSTM and its variant consistently outperform other models in terms of MSE, MAE, and R2 in most datasets, demonstrating the advantage of sequence-based learning for SEE. The proposed framework offers a replicable methodology for applying evolutionary optimization to deep learning in SEE. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | Software effort estimation | vi_VN |
| dc.subject | deep learning | vi_VN |
| dc.subject | evolutionary optimization | vi_VN |
| dc.subject | datasets | vi_VN |
| dc.title | An Experimental Study of Walrus Optimization-Based Deep Learning Models for Software Effort Estimation | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.