Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Hoang Huu To | - |
| dc.contributor.author | Le, Phuong Huu Nghia | - |
| dc.contributor.author | Mai, Lam | - |
| dc.contributor.author | Pham, Ho Trong Nguyen | - |
| dc.date.accessioned | 2026-09-08T08:03:26Z | - |
| dc.date.available | 2026-09-08T08:03:26Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 1693-6930 | - |
| dc.identifier.uri | 10.12928/TELKOMNIKA.v24i1.27445 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7690 | - |
| dc.description | TELKOMNIKATelecommunication, Computing, Electronics and Control; Vol. 24, No. 1, pp. 142∼150 | vi_VN |
| dc.description.abstract | Early detection of left ventricular hypertrophy (LVH), a key predictor of heart failure and stroke, is critical. However, standard 12-lead electrocardiogram (ECG) criteria suffer from low sensitivity. While deep learning shows promise, a research gap exists for models that robustly integrate diverse signal fea tures to improve detection, especially sensitivity. We propose ResNet-wavelet-transformer net (RWT-Net), a hybrid architecture that fuses deep morphological features from a ResNet1D with statistical time-frequency features from awavelet packet transform (WPT) using a transformer encoder. The model was evaluated on the PTB-XL dataset (11,201 recordings) using a stringent, patient level 5-fold cross-validation. RWT-Net achieved a mean area under the curve (AUC)of0.9868andF1-scoreof0.8725. Critically, its wavelet-enhanced stream yielded significantly higher sensitivity compared to a ResNet-transformer base line (0.8964 vs. 0.8716, p=0.0039), better addressing the clinical need to mini mize false negatives. A key limitation is the reliance on ECG-based labels, not an echocardiography gold standard. RWT-Net demonstrates potential as a reliable, automated screening tool to prioritize at-risk patients for further clinical assessment. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | TELKOMNIKA Telecommunication Computing Electronics and Control | vi_VN |
| dc.title | RWT-Net: A Hybrid ResNet-wavelet-transformer for Early Detection of Left Ventricular Hypertrophy | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.