Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang, Quan Vuong | - |
| dc.contributor.author | Huni, Chamunorwa | - |
| dc.contributor.author | Le, Manh Tan | - |
| dc.contributor.author | Tran, Thanh Tu | - |
| dc.contributor.author | Tran, Thien Vu | - |
| dc.contributor.author | La, Viet Phuong | - |
| dc.contributor.author | Nguyen, Minh Hoang | - |
| dc.date.accessioned | 2026-09-10T08:59:06Z | - |
| dc.date.available | 2026-09-10T08:59:06Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0095-8964 (p) | - |
| dc.identifier.issn | 1940-1892 (e) | - |
| dc.identifier.uri | https://doi.org/10.1080/00958964.2026.2631981 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7700 | - |
| dc.description | The Journal of Environmental Education; pp: 1-15. | vi_VN |
| dc.description.abstract | engaging children with nature can promote their pro-environmental behaviors (PeBs). however, few studies have examined how this relationship functions across parental communication patterns and children’s developmental stages, particularly in china. this study examines the relationship between parental engagement in children’s nature interactions and children’s PeBs, and how this relationship varies by parental environmental discussions and grade level. Drawing on Granular interaction thinking theory (Gitt), we analyzed data from 516 child-caregiver pairs across five chinese cities. We found that parental facilitation of children’s nature interactions is positively associated with their PeBs, and that this positive association improves in magnitude as the frequency of environmental discussions with parents increases. children’s grade level moderates this relationship, suggesting developmental variability in how nature-based experiences translate into environmental actions. accordingly, family engagement and deliberate educational programs can nurture children’s environmental values, gradually transforming toward sustainability and an eco-surplus culture. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Taylor & Francis | vi_VN |
| dc.subject | children engagement with nature | vi_VN |
| dc.subject | pro-environmental behaviors | vi_VN |
| dc.subject | parental discussions | vi_VN |
| dc.subject | student grade levels | vi_VN |
| dc.subject | BMF analytics | vi_VN |
| dc.subject | granular interaction thinking theory | vi_VN |
| dc.subject | china | vi_VN |
| dc.title | Beyond Exposure: How parental Discussions and Student Grade Levels Moderate the Relationship between Children’s Nature Interaction and Pro-Environmental Behaviors | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.