Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Kim Tuan | - |
| dc.contributor.author | Pham, Nguyen Minh Nhut | - |
| dc.date.accessioned | 2026-09-10T09:24:28Z | - |
| dc.date.available | 2026-09-10T09:24:28Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 1792-8036 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7703 | - |
| dc.description | Engineering, Technology & Applied Science Research; Vol. 16, No. 2, 2026, pp: 33760-33765 | vi_VN |
| dc.description.abstract | In the context of banking systems increasingly relying on cloud computing platforms, protecting sensitive data while maintaining processing performance is a major challenge. This paper presents and evaluates a cloud banking data processing model that integrates Homomorphic Encryption (HE), Zero-Knowledge Proof (ZKP), and the ORAM protocol to achieve a balance between security and performance. Experiments were conducted on a real Bank Marketing (UCI) dataset with 5000 records, using DSL query operations to calculate the average balance, count high-balance customers, total call duration, and savings deposit acceptance rate. The results show that the combination of HE, ZKP, and ORAM significantly improves security but increases computational cost; however, a suitable configuration can significantly reduce latency while still meeting security requirements. A detailed analysis of the security-performance trade-off provides an important empirical basis for implementing banking data security solutions in the cloud. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Engineering, Technology & Applied Science Research | vi_VN |
| dc.subject | Homomorphic encryption | vi_VN |
| dc.subject | privacy-preserving computation | vi_VN |
| dc.subject | secure cloud computing architecture | vi_VN |
| dc.subject | data security | vi_VN |
| dc.subject | computation on encrypted data | vi_VN |
| dc.title | Security-Performance Optimization in Cloud Based Bank Data Processing Using HE-ZKP ORAM | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.