Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ho, Thi Hong Lien | - |
| dc.date.accessioned | 2026-09-10T09:55:32Z | - |
| dc.date.available | 2026-09-10T09:55:32Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 2278-7461 (e) | - |
| dc.identifier.issn | 2319-6491 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7710 | - |
| dc.description | International Journal of Engineering Inventions; Volume 15, Issue 4; PP: 29-34 | vi_VN |
| dc.description.abstract | This paper presents approaches for solving practical shortest path problems by modeling them as weighted graphs and applying classical graph theory algorithms, including Dijkstra’s algorithm and the Floyd algorithm. Several real-world scenarios such as selecting economical travel routes, minimizing total travel cost, and determining graph centers are analyzed. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | International Journal of Engineering Inventions | vi_VN |
| dc.subject | shortest path | vi_VN |
| dc.subject | Dijkstra algorithm | vi_VN |
| dc.subject | Floyd algorithm | vi_VN |
| dc.subject | graph theory | vi_VN |
| dc.title | Using Dijkstra and Floyd Algorithms from Graph Theory to Solve Real-World Shortest Path Problems | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.