Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dang, Dai Viet | - |
| dc.date.accessioned | 2026-09-10T10:33:54Z | - |
| dc.date.available | 2026-09-10T10:33:54Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 2582-5208 | - |
| dc.identifier.uri | https://www.doi.org/10.56726/IRJMETS96608 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7713 | - |
| dc.description | International Research Journal of Modernization in Engineering Technology and Science; Vol.08, Issue 04; pp: 12211-12218 | vi_VN |
| dc.description.abstract | This study investigates how variations in visual conditions and structural characteristics shape the perception of architectural form, using deep learning not as an end in itself but as an analytical lens. Rather than treating recognition as a purely computational task, the study interprets it as a process of reading architectural composition through patterns of form, detail, and visual context. Experiments are conducted across both homogeneous and heterogeneous image environments, including a merged configuration that reflects the diversity of real-world architectural expressions. By separating feature extraction from classification, the analysis examines how different stages of visual processing contribute to the interpretation of architectural characteristics. The results reveal that recognition breaks down when visual conditions shift, suggesting that architectural style cannot be understood as a fixed visual identity tied to a single data distribution. Instead, performance improves significantly when models are exposed to greater visual diversity, indicating that style emerges through a range of variations rather than stable appearances. Furthermore, the findings show that the ability to capture structural and compositional features plays a more critical role than the final decision mechanism, emphasizing the importance of how architectural form is visually structured. Overall, the study proposes that generalization should be understood as an emergent property of architectural composition, where visual variability and structural diversity jointly define how form can be recognized across contexts. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | International Research Journal of Modernization in Engineering Technology and Science | vi_VN |
| dc.subject | architectural style | vi_VN |
| dc.subject | visual variability | vi_VN |
| dc.subject | architectural form | vi_VN |
| dc.subject | spatial composition | vi_VN |
| dc.subject | visual perception | vi_VN |
| dc.subject | domain shift | vi_VN |
| dc.title | Analyzing Architectural Styles: The Impact of Visual Variability on Recognition Performance | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.