Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Thi My Hanh | - |
| dc.date.accessioned | 2026-09-11T03:19:00Z | - |
| dc.date.available | 2026-09-11T03:19:00Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2278-7461 (e) | - |
| dc.identifier.issn | 2319-6491 (p) | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7733 | - |
| dc.description | International Journal of Engineering Inventions; Volume 15, Issue 6; PP: 166-168 | vi_VN |
| dc.description.abstract | Climate change poses an existential threat to global sustainability, demanding immediate pedagogical interventions to nurture environmentally responsible citizens from an early age. This study investigates the empirical impact of a structured Climate Change Education (CCE) program on the pro-environmental behaviors (PEB) of primary school students in Vietnam. Utilizing a quasi-experimental pre-test/post-test design with a control group (N = 240, aged 10–11), the research evaluated changes in students' environmental knowledge, climate change awareness, and self-reported PEB over an 8-week intervention period. The experimental group participated in an experiential CCE curriculum emphasizing active learning, inquiry-based outdoor activities, and collaborative problem-solving, while the control group followed the standard national curriculum. Quantitative data analyzed via Analysis of Covariance (ANCOVA) revealed statistically significant improvements in environmental knowledge (p < .001) and pro-environmental behaviors (p < .001) within the experimental group compared to the control group. Furthermore, qualitative insights gained from semi-structured teacher interviews corroborated the quantitative findings, demonstrating heightened student initiative in waste reduction and energy conservation within the school environment. The study underscores the critical necessity of integrating experiential climate pedagogy into elementary curricula to drive meaningful behavioral transformations. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | International Journal of Engineering Inventions | vi_VN |
| dc.subject | Climate change education | vi_VN |
| dc.subject | Pro-environmental behavior | vi_VN |
| dc.subject | Primary school students | vi_VN |
| dc.subject | Quasi-experimental study | vi_VN |
| dc.subject | Experiential pedagogy | vi_VN |
| dc.title | Fostering Pro-Environmental Behaviors Through Climate Change Education: An Empirical Study on Primary School Students | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.