Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Thi My Hanh | - |
| dc.date.accessioned | 2026-09-11T03:21:14Z | - |
| dc.date.available | 2026-09-11T03:21:14Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2278-7461 (e) | - |
| dc.identifier.issn | 2319-6491 (p) | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7734 | - |
| dc.description | International Journal of Engineering Inventions; Volume 15, Issue 6; PP: 169-171 | vi_VN |
| dc.description.abstract | The United Nations’ Agenda 2030 positions higher education institutions as critical catalysts for achieving the Sustainable Development Goals (SDGs). However, the systemic integration of SDGs into university curricula largely depends on the frontline actors: the faculty members. This study empirically investigates faculty perceptions, perceived structural barriers, and institutional readiness regarding SDG integration within higher education curricula in Vietnam. Utilizing a mixed-methods research design, quantitative data were gathered from a surveyed sample of university educators (N = 185) at a specialized technological and economic higher education institution, supplemented by qualitative insights from semi-structured focusgroup discussions. The quantitative framework utilized Structural Equation Modeling (SEM) to evaluate the relationships between institutional support, faculty attitudes, and behavioral intentions to adopt SDG-aligned pedagogies. The findings indicate that while faculty members exhibit highly positive perceptions and a strong moral alignment toward sustainability education, actual curriculum integration is significantly hindered by prominent barriers. These barriers include a lack of standardized pedagogical training, rigid institutional frameworks, and limited interdisciplinary collaboration resource toolkits. Institutional readiness acted as a critical moderator, where higher perceived institutional support directly minimized faculty-level barriers and accelerated readiness. The paper concludes with actionable policy recommendations for university administrators to foster an ecosystem conducive to sustainability-driven education. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | International Journal of Engineering Inventions | vi_VN |
| dc.subject | Sustainable Development Goals (SDGs) | vi_VN |
| dc.subject | Higher education curriculum | vi_VN |
| dc.subject | Facul type rceptions | vi_VN |
| dc.subject | Institutional readiness | vi_VN |
| dc.subject | Pedagogical barriers | vi_VN |
| dc.title | Integrating Sustainable Development Goals (SDGs) Into the Higher Education Curriculum: Faculty Perceptions, Barriers, And Readiness | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.