Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Truong, Thi Vien | - |
| dc.date.accessioned | 2026-09-11T03:46:23Z | - |
| dc.date.available | 2026-09-11T03:46:23Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2278-4721 (e) | - |
| dc.identifier.issn | 2319-6483 (p) | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7740 | - |
| dc.description | Research Inventy: International Journal of Engineering and Science; Vol.16, Issue 6; PP: 56-61 | vi_VN |
| dc.description.abstract | As Virtual Reality (VR) technology undergoes a radical evolution from desktop simulators to fully immersive devices, its strategic deployment in smart tourism has surged. Despite a growing body of empirical research, the academic landscape remains theoretically fragmented. This study conducts a rigorous systematic literature review (SLR) guided by the PRISMA framework, synthesizing high-impact peer-reviewed articles extracted from Scopus and Web of Science. Moving beyond isolated analyses, this paper proposes a novel, horizontally structured conceptual framework that unifies three core theoretical paradigms: the Stimulus Organism-Response (S-O-R) model, the Technology Acceptance Model (TAM), and Spatial Presence Theory. The qualitative synthesis demonstrates that VR technical configurations (vividness and interactivity) function as environmental stimuli that trigger a crucial psychological state ,the cognitive illusion of spatial presence ("being there"). This presence subsequently anchors and heightens users’ perceptions of enjoyment and usefulness, which collectively mitigate pre-purchase risk. Ultimately, this multi-layered organismic state directly dictates the final behavioral response, shifting from immediate booking intentions to long-term virtual and physical destination loyalty. By establishing this holistic mediation pathway, this study maps the complete immersive consumer journey, identifies critical gaps surrounding technological friction, and outlines a strategic agenda for future sustainable destination marketing in the post-pandemic digital era | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Research Inventy: International Journal of Engineering and Science | vi_VN |
| dc.subject | Virtual Reality | vi_VN |
| dc.subject | VR | vi_VN |
| dc.subject | TAM | vi_VN |
| dc.title | Virtual Reality in Tourism: A Integrated Systematic Review of Consumer Behavior and Technology Acceptance | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.