Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Thi My Hanh | - |
| dc.date.accessioned | 2026-09-11T03:56:25Z | - |
| dc.date.available | 2026-09-11T03:56:25Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 7895-9216 | - |
| dc.identifier.uri | 10.4898/jener.v2i6.a114 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7742 | - |
| dc.description | JENER Journal of Empirical and Non-Empirical Research; Volume 2, Issue 6, pp: 839-840. | vi_VN |
| dc.description.abstract | The rapid proliferation of Generative Artificial Intelligence (GenAI) tools, such as ChatGPT and Claude, has revolutionized higher education, presenting both unprecedented pedagogical opportunities and severe challenges to academic integrity. This study investigates the factors influencing university students' intentions to adopt GenAI tools for academic purposes and how their moral awareness shapes this behavior. Integrating the Technology Acceptance Model (TAM) and the Theory of Planned Behavior (TPB), we propose a conceptual framework that incorporates Perceived Usefulness (PU), Perceived Ease of Use (PEOU), Subjective Norms (SN), and Perceived Behavioral Control (PBC), alongside Academic Moral Awareness (AMA) as a critical moderator. A cross-sectional survey will be administered to undergraduate students in an emerging economy context (Vietnam). Structural Equation Modeling (SEM) will be utilized to analyze the data. The anticipated findings aim to provide crucial insights for policymakers, educators, and university administrators to formulate effective AI honor codes and ethical guidelines that balance technological innovation with academic honesty. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | JENER Journal of Empirical and Non-Empirical Research | vi_VN |
| dc.subject | Generative AI | vi_VN |
| dc.subject | Higher Education | vi_VN |
| dc.subject | Academic Integrity | vi_VN |
| dc.subject | Technology Acceptance Model (TAM) | vi_VN |
| dc.subject | Theory of Planned Behavior (TPB) | vi_VN |
| dc.subject | Ethics | vi_VN |
| dc.title | Navigating the Grey Area: Integrating TAM and TPB to Academic Integrity and Students' Intentions to use Generative AI in Higher Education | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.