Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bui, Tran Huan | - |
| dc.contributor.author | Dinh, Nguyen Khanh Phuong | - |
| dc.date.accessioned | 2026-09-11T07:50:26Z | - |
| dc.date.available | 2026-09-11T07:50:26Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 2278-4721 (e) | - |
| dc.identifier.issn | 2319-6483 (p) | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7754 | - |
| dc.description | Research Inventy: International Journal of Engineering and Science; Vol.16, Issue 7; pp: 83-86 | vi_VN |
| dc.description.abstract | Micro-firms, defined as businesses employing fewer than ten employees, constitute the backbone of the global economy. Nevertheless, they frequently encounter severe resource constraints and elevated operational risks. This study conducts a qualitative synthesis to examine how Artificial Intelligence (AI), particularly Generative Artificial Intelligence (GenAI), facilitates business model transformation and enhances risk management within this segment. Drawing upon 44 academic sources, the study adopts the Technology Organization–Environment (TOE) framework to identify the key drivers and barriers influencing AI adoption. The findings indicate that AI functions as a capability-leveling mechanism, enabling micro-firms to perform sophisticated activities such as predictive analytics and process automation at relatively low cost. The study further demonstrates AI’s role in the early detection of financial distress signals and the reduction of human error. However, challenges related to data quality and implementation costs remain significant obstacles. The paper proposes a human–AI symbiotic risk management framework and highlights the need for targeted policy interventions aimed at narrowing the digital divide faced by vulnerable enterprises. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Research Inventy: International Journal of Engineering and Science | vi_VN |
| dc.subject | Micro-firms | vi_VN |
| dc.subject | Artificial Intelligence (AI) | vi_VN |
| dc.subject | Business Model Transformation | vi_VN |
| dc.subject | Risk Management | vi_VN |
| dc.subject | Technology–Organization–Environment (TOE) Framework | vi_VN |
| dc.subject | Dynamic Capabilities | vi_VN |
| dc.title | AI-Driven Business Model Transformation and Risk Management for Micro-Firms: A Qualitative Synthesis Study | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.