Collection's Items (Sorted by Submit Date in Descending order): 101 to 119 of 119
| Issue Date | Title | Author(s) |
| 2019 | Hands-on Machine Learning with Scikit-Learn, Keras, and TensorFlow (Second Edition) | Aurélien, Géron |
| 2019 | Applied Reinforcement Learning with Python | Taweh, Beysolow II |
| 2018 | Digital Image Processing (Fourth Edition) | Rafael, C. Gonzalez; Richard, E. Woods |
| 2016 | Deep Learning | Ian, Goodfellow; Yoshua, Bengio; Aaron, Courville |
| 2006 | Pattern Recognition and Machine Learning | Christopher, M. Bishop |
| 2017 | Deep Learning for Computer Vision with Python (1st Edition) | Starter, Bundle; Dr. Adrian, Rosebrock |
| 2014 | Data Structures Using C (Second Edition) | Reema, Thareja |
| 2014 | Computer Graphics with Open GL (Fourth Edition) | Donald, D. Hearn; M. Pauline, Baker; Warren, Carithers |
| 2013 | OpenGL Programming Guide (Eighth Edition) | Dave, Shreiner; Graham, Sellers; John, Kessenich; Bill, Licea-Kane |
| 2012 | Discrete Mathematics and Its Applications (Seventh Edition) | Kenneth, H. Rosen |
| 2008 | Python Programming in OpenGL: A Graphical Approach to Programming | Stan, Blank |
| 2005 | Computer Graphics and Geometric Modeling: Implementation and Algorithms | Max, K. Agoston |
| 2016 | Core Java - Volume I: Fundamentals | Cay S., Horstmann |
| 2016 | Computer Organization and Architecture: Designing for Performance (Tenth Edition) | William, Stallings |
| 2004 | Beginning Web Programming with HTML, XHTML, and CSS | John, Duckett |
| 2014 | Computer Systems Architecture | M.Morris, Mano |
| 2016 | Fundamentals of Database Systems | Ramez, Elmasri; Shamkant, B. Navathe |
| 2005 | Wireless and Mobile All-IP Networks | Lin, Yi-Bang; Pang, Ai-Chun |
| 2010 | Top-Down Network Design | Priscilla, Oppenheimer |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 119 of 119