Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 119
| Issue Date | Title | Author(s) |
| 2010 | Lập trình mạng | Hà, Mạnh Đào |
| 2010 | Cấu trúc dữ liệu và Giải thuật | Trần, Hạnh Nhi; Dương, Anh Đức |
| 2008 | Design and Analysis of Algorithms | Herbert, Edelsbrunner |
| 2007 | Introduction to Automata Theory, Languages, and Computation (3rd Edition) | John, E . Hopcroft; Rajeev, Motwani; Jeffrey, D . Ullman |
| 2007 | Compilers Principles, Techniques & Tools (Second Edition) | Alfred, V. Aho; Monica, S. Lam; Jeffrey, D. Ullman |
| 2006 | Data Mining: Concepts and Techniques | Jiawei, Han; Micheline, Kamber |
| 2005 | Tương tác Người - Máy (Human-Computer Interaction) | Lương, Mạnh Bá |
| 2003 | Virtual Reality Technology (Second Edition) | Grigore, C. Burdea; Philippe, Coiffer |
| 2002 | Interaction Design | John, Wiley |
| 1994 | Time series Analysis Forecasting and Control (Third Edition) | George, E. P. Box; Gwilym, M. Jenkins; Gregory, C. Reinsel |
| 1994 | Time Series Analysis | James, D. Hamilton |
| 1992 | Data Structures and Algorithm Analysis in C(Second Edition) | Mark, Allen Weiss |
| 1991 | Time Series Analysis Forecasting and Control (Revised Edition) | George, E. P.Box; Gwilym, M. Jenkins |
| 2020 | Virtual Reality | Steven, M. LaValle |
| 2001 | The Visual Display of Quantitative Information (Second Edition) | Edward, R.Tufte |
| 2020 | Mathematics for Machine Learning | Marc, Peter Deisenroth; A. Aldo, Faisal; Cheng Soon, Ong |
| 2019 | Machine Learning cơ bản | Vũ, Hữu Tiệp |
| 2022 | Essential Math for Data Science: Take Control of Your Data with Fundamental
Linear Algebra, Probability, and Statistics | Thomas, Nield |
| 2021 | Computer Vision: Algorithms and Applications (2nd Edition) | Richard, Szeliski |
| 2020 | Practical Natural Language Processing | Sowmya, Vajjala; Bodhisattwa, Majumder; Anuj, Gupta; Harshit, Surana |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 119