Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Do, Van Nho | - |
| dc.contributor.author | Tran, Giang T.C | - |
| dc.contributor.author | Nguyen, Duc Thuan | - |
| dc.contributor.author | Nguyen, Thi Ngoc Anh | - |
| dc.contributor.author | Nguyen, Quang Vu | - |
| dc.contributor.author | Nguyen, Thanh Binh | - |
| dc.date.accessioned | 2025-11-11T04:28:34Z | - |
| dc.date.available | 2025-11-11T04:28:34Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 1859-3534 | - |
| dc.identifier.uri | https://doi.org/10.32913/mic-ict-research.v2024.n2.1277 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5787 | - |
| dc.description | Journal on Information Technologies & Communications; Vol 2025 No 1; pp: 19-27 | vi_VN |
| dc.description.abstract | High-order mutation (HOM) testing is a rigorous technique for evaluating the effectiveness of test suites by introducing mutations with multiple concurrent faults into the source code. In this study, we present the development and analysis of a comprehensive dataset tailored for HOM testing purposes. The dataset comprises 2,839,792 instances categorized into Survived and Killed classes, representing instances correctly identified as surviving and not surviving the mutation testing process, respectively. We employ four prominent machine learning algorithms—Logistic Regression, Random Forest Classifier, LightGBM, and XGBoost—to classify instances within these categories. Experimental results demonstrate varying levels of accuracy, precision, recall, and F1-score across the algorithms, with LightGBM and XGBoost exhibiting superior performance. These findings underscore the importance of high-quality datasets in facilitating effective HOM testing and provide valuable insights into the capabilities of machine learning algorithms in this context. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Journal on Information Technologies & Communications | vi_VN |
| dc.subject | High order mutation testing | vi_VN |
| dc.subject | Data | vi_VN |
| dc.subject | dataset | vi_VN |
| dc.subject | data generation | vi_VN |
| dc.subject | machine learning | vi_VN |
| dc.title | A Rich High-Order Mutation Testing Dataset for Software Fortification | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.