Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7584| Title: | Enhancing Credit Risk Assessment in Loan Approval: Performance Evaluation of Machine Learning Models |
| Authors: | Truong, Gia Huy Phan, Thao Nhi Truong, Thi Thuong Nguyen, Hoang Huu To Mai, Lam Nguyen, Duc Hien |
| Keywords: | loan approval credit risk assessment machine learning logistic regression random forest xgboost |
| Issue Date: | Jun-2026 |
| Publisher: | IEEE |
| Abstract: | Effective credit risk assessment is paramount for the financial stability of lending institutions. Traditional methods often suffer from inefficiency and reliance on manual judgment. This research addresses these limitations by developing and evaluating three distinct machine learning models—Logistic Regression, Random Forest, and XGBoost—for loan approval prediction using a synthesized credit dataset. We detail the entire methodology, including comprehensive data preprocessing steps (encoding, normalization, and outlier capping) and hyperparameter tuning. Performance is rigorously evaluated based on Accuracy, F1-score, and Area Under the Curve (AUC). Our results demonstrate that the XGBoost classifier achieves superior predictive performance, with an Accuracy of 0.9187 and an F1-score of 0.8636, significantly outperforming the other models. The findings validate the use of gradient boosting techniques for automating and minimizing credit risk in the loan approval pipeline. |
| Description: | 2025 Conference on Digital Economy and Fintech Innovation (DEFI): pp: 166-170. |
| URI: | https://doi.org/10.1109/DEFI67526.2025.11551609 https://elib.vku.udn.vn/handle/123456789/7584 |
| ISBN: | 979-8-3315-9372-8 979-8-3315-9373-5 |
| Appears in Collections: | DEFI 2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.