Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7709| Title: | Double-hop of Reconfigurable Intelligent Surfaces-aided for Wireless Optical Link Under Log-normal Fading Channels |
| Authors: | Duong, Huu Ai Nguyen, Van Loi Luong, Khanh Ty |
| Keywords: | Average symbol error rate Double-hop RIS Log-normal fading channel Quadrature amplitude modulation Wireless optical link |
| Issue Date: | Apr-2026 |
| Publisher: | IAES International Journal of Artificial Intelligence (IJ-AI) |
| Abstract: | In optical wireless communication (OWC), the reconfigurable intelligent surfaces (RIS) are used to manipulate optical signals by controlling the phase shifts or amplitude of reflected beams, which helps improve signal quality. RIS units can be tailored to increase the strength and reliability of the communication link, especially in challenging fading conditions. The double-hop scenario involves two RIS-assisted segments, such as transmitter to RIS-1 and RIS-1 to RIS-2 or a receiver. Each hop encounters log-normal fading, which impacts the overall link performance. Log-normal fading models the irradiance fluctuation caused by turbulence, which is significant in free-space optical (FSO) systems, this fading model assumes that the received optical signal’s amplitude varies with a log-normal distribution, making it more suited for weak to moderate turbulence. Numerical results are obtained under different of link distance, subcarrier quadrature amplitude modulation (QAM) is displayed quantitatively illustrate the average symbol error rate in the absence of RIS and with double-hop of RIS. |
| Description: | IAES International Journal of Artificial Intelligence (IJ-AI); Vol. 15, No. 2, April 2026, pp. 1174~1180 |
| URI: | 10.11591/ijai.v15.i2.pp1174-1180 https://elib.vku.udn.vn/handle/123456789/7709 |
| ISSN: | 2252-8938 |
| Appears in Collections: | NĂM 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.